meta data for this page
This is an old revision of the document!
Drehschwingung -- Gruppe 329
Tabellen
Tabelle 1
Dicke Seite: L=60cm ± 2, Stab: l=10cm ± 0.1
Angaben in [s]
5T | T | T | u(T) | u(T²) |
3,85 | 0,77 | 0,59 | 0,05 | 0,08 |
3,89 | 0,78 | 0,61 | 0,05 | 0,08 |
3,79 | 0,76 | 0,57 | 0,05 | 0,08 |
3,82 | 0,76 | 0,58 | 0,05 | 0,08 |
3,77 | 0,75 | 0,57 | 0,05 | 0,08 |
∑ | 0,76 | 0,58 |
Tabelle 2
Dicke Seite: L=45cm ± 2, Stab: l=10cm ± 0.1
Angaben in [s]
5T | T | T² | u(T) | u(T²) |
3,38 | 0,68 | 0,46 | 0,05 | 0,07 |
3,42 | 0,68 | 0,47 | 0,05 | 0,07 |
3,3 | 0,66 | 0,44 | 0,05 | 0,07 |
3,28 | 0,66 | 0,43 | 0,05 | 0,07 |
3,36 | 0,67 | 0,45 | 0,05 | 0,07 |
Σ | 0,67 | 0,45 |
Tabelle 3
Dicke Seite: L=34cm ± 2, Stab: l=10cm ± 0.1
Angaben in [s]
5T | T | T² | u(T) | u(T²) |
2,98 | 0,60 | 0,36 | 0,05 | 0,06 |
3,03 | 0,61 | 0,37 | 0,05 | 0,06 |
2,99 | 0,60 | 0,36 | 0,05 | 0,06 |
3,05 | 0,61 | 0,37 | 0,05 | 0,06 |
3,04 | 0,61 | 0,37 | 0,05 | 0,06 |
Σ | 0,60 | 0,36 |